轴流风扇


Designed for industrial equipment, home appliances, cabinets, enclosures, and energy storage systems, our axial cooling fans provide a cost-effective air-cooling solution for general ventilation and heat dissipation in stationary equipment.










产品特点
01
Lightweight and thin

Density: 1.08–1.15 g/cm³; hardness selectable from 40A to 60A.

Lightweight and thin
02
Excellent temperature resistance

With a long-term applicable temperature range of-60°C to 200°C, ensuring stable elasticity in both high and low temperature environments.

Excellent temperature resistance
03
Excellent weather resistance and anti-aging properties

UV-resistant and hydrolysis-resistant; unlikely to yellow or crack even after long-term use.

Excellent weather resistance and anti-aging properties
04
Safe and environmentally friendly, it meets food-contact-grade standards and is skin-friendly with no irritation

It features excellent flexibility and resilience, resisting deformation even under repeated bending and compression.

Safe and environmentally friendly, it meets food-contact-grade standards and is skin-friendly with no irritation
05
Compatible with precision liquid silicone injection molding and dual-shot sleeve molding processes

Capable of integrated plastic and metal injection molding; ideal for the mass production of micro-scale structures.

Compatible with precision liquid silicone injection molding and dual-shot sleeve molding processes
产品规格
型号 尺寸 信号 轴承类型 额定电压 工作电压 额定电流 额定功率 转速 风量 风压 噪音 寿命期望值L10@
40°C
B.F.T VDC VDC AMP WATT RPM m/min CFM mmH2O IN H2O dB-A Hours
3710支架 φ37.2x10 mm FG/RD B.F 5 3.5 to 5.5 0.24 1.20 6800 0.242 8.55 4.39 0.173 28.0 70000
φ37.2x10 mm FG/RD B.F 12 7.0 to 13.2 0.10 1.20 6800 0.242 8.55 4.39 0.173 28.0 70000
3828轴流 38x38x28 mm FG/RD B 12 7.0 to 13.2 0.45 5.40 16000 0.538 19.00 27.60 1.086 52.7 70000
38x38x28 mm FG/RD B 12 7.0 to 13.2 0.60 7.20 18000 0.608 21.50 33.90 1.334 55.6 70000
38x38x28 mm FG/RD B 12 7.0 to 13.2 1.20 14.40 20000 0,692 24.54 38.15 1.501 58.4 70000
38x38x28 mm FG/RD B 12 7.0 to 13.2 1.50 18.00 22000 0.758 26.76 47.99 1.889 61.0 70000
38x38x28 mm FG/RD B 12 7.0 to 13.2 2.30 27.60 25000 0.875 30.39 59.63 2.348 21.0 70000
4010轴流 40x40x10 mm FG/RD B.F 12 7.0 to 13.2 0.03 0.36 3600 0.121 4.27 1.27 0.050 21.4 70000
40x40x10 mm FG/RD B.F 12 7.0 to 13.2 0.04 0.48 4000 0.136 4.80 1.53 0.060 21.7 70000
40x40x10 mm FG/RD B.F 12 7.0 to 13.2 0.04 0.60 5000 0.164 5.79 2.37 0.093 23.0 70000
40x40x10 mm FG/RD B.F 12 7.0 to 13.2 0.07 0.84 6500 0.229 8.09 3.95 0.156 28.4 70000
40x40x10 mm FG/RD B.F 12 7.0 to 13.2 0.15 1.80 8500 0.291 10.28 6.64 0.261 35.2 70000
40x40x10 mm FG/RD B.F 5 3.5 to 5.5 0.36 1.80 8500 0.291 10.28 6.64 0.261 35.2 70000
4015轴流 40x40x15 mm FG/RD B.F 12 7.0 to 13.2 0.15 1.80 8000 0.262 9.25 7.82 0.308 31.5 70000
40x40x15 mm FG/RD B.F 12 7.0 to 13.2 0.20 2.40 10000 0.351 12.40 11.35 0.447 38.0 70000
40x40x15 mm FG/RD B 12 7.0 to 13.2 0.30 3.60 12000 0.421 14.85 17.13 0.674 43.5 70000
40x40x15 mm FG/RD B 12 7.0 to 13.2 0.40 4.80 14000 0.485 17.49 24.28 0.956 47.8 70000
40x40x15 mm FG/RD B 12 7.0 to 13.2 0.60 7.20 16000 0.566 19.99 31.71 1.248 51.1 70000
4020轴流 40x40x20 mm FG/RD B.F 12 7.0 to 13.2 0.20 2.40 10000 0.323 11.44 11.74 0.462 35.8 70000
40x40x20 mm FG/RD B 12 7.0 to 13.2 0.30 3.60 12000 0.385 13.62 16.59 0.653 42.0 70000
40x40x20 mm FG/RD B 12 7.0 to 13.2 0.45 5.40 14000 0.465 16.43 22.92 0.902 47.0 70000
40x40x20 mm FG/RD B 12 7.0 to 13.2 0.60 7.20 16000 0.529 18.69 29.74 1.170 49.5 70000
40x40x20 mm FG/RD B 12 7.0 to 13.2 1.00 12.00 18000 0.611 21.60 37.58 1.479 52.5 70000
4028轴流 40x40x28 mm FG/RD B 12 7.0 to 13.2 1.10 13.20 20000 0.715 25.26 63.64 2.506 56.8 70000
40x40x28 mm FG/RD B 12 7.0 to 13.2 1.30 15.60 22000 0.786 27.74 64.48 2.539 61.2 70000
40x40x28 mm FG/RD B 12 7.0 to 13.2 1.80 21.60 25000 0.894 31.58 82.18 3.235 64.2 70000
40x40x28 mm FG/RD B 12 7.0 to 13.2 2.30 27.60 27000 0.948 33.48 92.67 3.648 65.2 70000
40x40x28 mm FG/RD B 12 7.0 to 13.2 3.70 44.40 30000 1.043 36.82 110.83 4.363 69.4 70000
4610支架 φ46.5x10 mm FG/RD B 5 3.5 to 5.5 0.35 1.90 5500 0.353 12.45 4.14 0.163 30.6 70000
φ46.5x10 mm FG/RD B 12 7.0 to 13.2 0.15 1.80 5500 0.353 12.45 4.14 0.163 30.6 70000
5015轴流 50x50x15 mm FG/RD B.F 12 7.0 to 13.2 0.12 1.44 4200 0.327 11.55 2.90 0.114 26.5 70000
50x50x15 mm FG/RD B.F 12 7.0 to 13.2 0.15 1.80 4800 0.377 13.31 3.67 0.144 28.5 70000
50x50x15 mm FG/RD B.F 12 7.0 to 13.2 0.20 2.40 5400 0.425 15.00 4.54 0.179 31.5 70000
50x50x15 mm FG/RD B 12 7.0 to 13.2 0.40 4.80 6000 0.485 17.12 5.80 0.228 35.5 70000
50x50x15 mm FG/RD B.F 24 10.0 to 26.4 0.08 1.92 4200 0.327 11.55 2.90 0.114 26.5 70000
50x50x15 mm FG/RD B.F 24 10.0 to 26.4 0.10 2.40 4800 0.377 13.31 3.67 0.144 28.5 70000
50x50x15 mm FG/RD B.F 24 10.0 to 26.4 0.16 3.84 5400 0.425 15.00 4.54 0.179 31.5 70000
5020轴流 50x50x20 mm FG/RD B 12 7.0 to 13.2 0.18 2.16 5300 0.353 12.45 4.14 0.163 30.6 70000
50x50x20 mm FG/RD B 12 7.0 to 13.2 0.18 2.16 6300 0.353 12.45 4.14 0.163 30.6 70000
50x50x20 mm FG/RD B 12 7.0 to 13.2 0.35 1.90 7300 0.353 12.45 4.14 0.163 30.6 70000
6010轴流 60x60x10 mm FG/RD B 12 7.0 to 13.2 0.10 0.96 3000 0.382 13.40 1.65 0.065 24.5 70000
60x60x10 mm FG/RD B 12 7.0 to 13.2 0.17 1.44 3600 0.452 15.90 2.40 0.094 28.5 70000
60x60x10 mm FG/RD B 12 7.0 to 13.2 0.20 2.40 4200 0.579 20.40 3.35 0.132 33.5 70000
60x60x10 mm FG/RD B 12 7.0 to 13.2 0.30 3.60 4800 0.673 22.90 4.30 0.169 37.5 70000
60x60x10 mm FG/RD B 12 7.0 to 13.2 0.40 4.80 5400 0.716 25.30 5.45 0.214 40.0 70000
6015轴流 60x60x15 mm FG/RD B.F 12 7.0 to 13.2 0.08 0.96 3200 0.247 8.73 2.25 0.089 24.5 70000
60x60x15 mm FG/RD B.F 12 7.0 to 13.2 0.12 1.44 3800 0.289 10.20 3.06 0.120 26.9 70000
60x60x15 mm FG/RD B.F 12 7.0 to 13.2 0.20 2.40 4400 0.347 12.25 3.83 0.151 31.1 70000
60x60x15 mm FG/RD B.F 12 7.0 to 13.2 0.30 3.60 5000 0.380 13.42 4.66 0.183 33.7 70000
60x60x15 mm FG/RD B.F 12 7.0 to 13.2 0.40 4.80 5600 0.437 15.43 5.77 0.227 36.9 70000
6025轴流 60x60x25 mm FG/RD B.F 12 7.0 to 13.2 0.15 1.80 3000 0.462 16.13 2.86 0.113 23.6 70000
60x60x25 mm FG/RD B.F 12 7.0 to 13.2 0.22 2.64 4000 0.601 21.24 5.06 0.199 29.0 70000
60x60x25 mm FG/RD B.F 12 7.0 to 13.2 0.30 3.60 5000 0.758 26.77
Understand the Plan
Understand the Plan
Full-chain solution from TIM material to liquid cooling system for AI data center
SiQuan New Materials provides a one-stop, full-chain thermal management solution, ranging from thermal interface materials to liquid cooling systems. This covers a comprehensive product line, including carbon-based thermal conductive materials, interface thermal conductive consumables, heat pipes/VC soaking plate cooling components, air cooling modules, cold plate liquid cooling modules, and complete liquid cooling supporting systems for machines.