股票代码
301489产品特点
01
Lightweight and thin
Density: 1.08–1.15 g/cm³; hardness selectable from 40A to 60A.
02
Excellent temperature resistance
With a long-term applicable temperature range of-60°C to 200°C, ensuring stable elasticity in both high and low temperature environments.
03
Excellent weather resistance and anti-aging properties
UV-resistant and hydrolysis-resistant; unlikely to yellow or crack even after long-term use.
04
Safe and environmentally friendly, it meets food-contact-grade standards and is skin-friendly with no irritation
It features excellent flexibility and resilience, resisting deformation even under repeated bending and compression.
05
Compatible with precision liquid silicone injection molding and dual-shot sleeve molding processes
Capable of integrated plastic and metal injection molding; ideal for the mass production of micro-scale structures.
产品规格
| 型号 | 尺寸 | 信号 | 轴承类型 | 额定电压 | 工作电压 | 额定电流 | 额定功率 | 转速 | 风量 | 风压 | 噪音 |
寿命期望值L10@ 40°C |
||
| B.F.T | VDC | VDC | AMP | WATT | RPM | m /min | CFM | mmH2O | IN H2O | dB-A | Hours | |||
| 4505离心 | 45x45x5 mm | FG/RD | F | 5 | 3.5 to 5.5 | 0.42 | 2.10 | 5000 | 0.028 | 1.00 | 5.33 | 0.209 | 25.0 | 50000 |
| 4010离心 | 39.9x39.8x10 mm | FG/RD | F | 5 | 3.5 to 6.8 | 0.57 | 1.80 | 10000 | 0.094 | 3.23 | 15.40 | 0.606 | 37.0 | 50000 |
| 5508离心 | 55.1x55x8 mm | FG/RD | F | 5 | 3.5 to 6.0 | 0.50 | 2.50 | 5500 | 0.124 | 4.38 | 20.30 | 0.799 | 40.5 | 50000 |
| 5520离心 | 55x55x20 mm | FG/RD | B.F | 12 | 7.0 to 13.2 | 0.195 | 0.78 | 3000 | 0.165 | 5.86 | 4.02 | 0.158 | 23.4 | 50000 |
| 55x55x20 mm | FG/RD | B.F | 12 | 7.0 to 13.2 | 0.30 | 2.00 | 4500 | 0.249 | 8.80 | 10.79 | 0.424 | 34.1 | 50000 | |
| 55x55x20 mm | FG/RD | B.F | 12 | 7.0 to 13.2 | 0.33 | 3.10 | 5300 | 0.293 | 10.35 | 16.69 | 0.653 | 38.3 | 50000 | |
| 6010离心 | 62.5x57x9 mm | FG/RD | B | 5 | 3.5 to 5.5 | 0.45 | 2.25 | 4500 | 0.142 | 5.00 | 17.28 | 0.680 | 31.8 | 70000 |
| 62.5x57x9 mm | FG/RD | B | 5 | 3.5 to 5.5 | 0.65 | 3.25 | 5500 | 0.173 | 6.10 | 25.81 | 1.016 | 37.1 | 70000 | |
| 6010离心 | 65x60x10 mm | FG/RD | B.F | 5 | 3.5 to 5.5 | 0.65 | 3.25 | 4500 | 0.173 | 6.10 | 19.00 | 0.748 | 37.1 | 50000 |
| 6012离心 | 65x55x12 mm | FG/RD | B.F | 12 | 7.0 to 13.2 | 0.315 | 1.86 | 3500 | 0.148 | 5.23 | 9.90 | 0.389 | 29.0 | 50000 |
| 65x55x12 mm | FG/RD | B.F | 12 | 7.0 to 13.2 | 0.375 | 2.84 | 4000 | 0.167 | 5.93 | 13.05 | 0.513 | 31.0 | 50000 | |
| 65x55x12 mm | FG/RD | B.F | 12 | 7.0 to 13.2 | 0.450 | 4.64 | 4500 | 0.188 | 6.64 | 16.90 | 0.665 | 34.1 | 50000 | |
| 6028离心 | 60x50x28 mm | FG/RD | B.F | 12 | 7.0 to 13.2 | 0.255 | 1.05 | 3000 | 0.200 | 7.08 | 3.19 | 0.125 | 24.9 | 50000 |
| 60x50x28 mm | FG/RD | B.F | 12 | 7.0 to 13.2 | 0.30 | 1.78 | 4000 | 0.257 | 9.09 | 5.77 | 0.227 | 32.4 | 50000 | |
| 60x50x28 mm | FG/RD | B.F | 12 | 7.0 to 13.2 | 0.45 | 2.88 | 4800 | 0.317 | 11.20 | 9.17 | 0.361 | 38.1 | 50000 | |
| 7505离心 | 75x75x5.5 mm | FG/RD | F | 5 | 3.5 to 5.5 | 0.67 | 3.35 | 4500 | 0.127 | 4.50 | 21.52 | 0.847 | 42.0 | 50000 |
| 7512离心 | 70x65x12 mm | FG/RD | F | 12 | 7.0 to 13.2 | 0.30 | 3.60 | 3400 | 0.207 | 7.30 | 14.10 | 0.555 | 41.0 | 50000 |
| 7506离心 | 74.5x72.7x7 mm | FG/RD | F | 5 | 3.5 to 5.5 | 0.30 | 0.69 | 3000 | 0.114 | 4.06 | 7.71 | 0.303 | 27.7 | 50000 |
| 74.5x72.7x7 mm | FG/RD | F | 5 | 3.5 to 5.5 | 0.36 | 1.05 | 3500 | 0.135 | 4.77 | 11.16 | 0.439 | 31.4 | 50000 | |
| 74.5x72.7x7 mm | FG/RD | F | 5 | 3.5 to 5.5 | 0.50 | 1.54 | 4000 | 0.156 | 5.53 | 15.55 | 0.612 | 34.9 | 50000 | |
| 7525离心 | 73x25 mm | FG/RD | B | 12 | 10.8 to 12.6 | 1.10 | 13.20 | 3800 | 0.917 | 32.40 | 25.87 | 1.019 | 42.5 | 50000 |
| 7530离心 | 75x77x30 mm | FG/RD | B | 12 | 7.0 to 13.2 | 0.63 | 5.40 | 4100 | 0.398 | 14.05 | 20.31 | 0.800 | 48.2 | 50000 |
| 8007离心 | 85x80x7.6 mm | FG/RD | F | 5 | 3.5 to 5.5 | 0.50 | 2.50 | 4100 | 0.238 | 8.40 | 17.40 | 0.685 | 43.5 | 50000 |
| 8010离心 | 85x80x10 mm | FG/RD | F | 20 | 12.0 to 22.0 | 0.45 | 3.00 | 3450 | 0.252 | 8.90 | 18.90 | 0.712 | 34.6 | 50000 |
| 8017离心 | 80x79.8x17.5 mm | FG/RD | B.F | 12 | 7.0 to 13.2 | 0.12 | 1.44 | 2500 | 0.247 | 8.72 | 6.14 | 0.242 | 28.9 | 70000 |
| 80x79.8x17.5 mm | FG/RD | B.F | 12 | 7.0 to 13.2 | 0.20 | 2.40 | 3000 | 0.289 | 10.21 | 8.42 | 0.331 | 33.0 | 70000 | |
| 80x79.8x17.5 mm | FG/RD | B.F | 12 | 7.0 to 13.2 | 0.32 | 3.84 | 3500 | 0.337 | 11.89 | 12.50 | 0.492 | 37.9 | 70000 | |
| 80x79.8x17.5 mm | FG/RD | B.F | 12 | 7.0 to 13.2 | 0.47 | 5.64 | 4000 | 0.464 | 16.38 | 13.45 | 0.530 | 41.7 | 70000 | |
| 9530离心 | 100x97.65x25.2 mm | FG/RD | B | 13.5 | 9.0 to 16.0 | 0.40 | 5.40 | 4000 | 0.839 | 29.63 | 14.82 | 0.583 | 47.6 | 70000 |
| 10025离心 | 100x100x25 mm | FG/RD | B | 12 | 7.0 to 13.2 | 0.10 | 1.20 | 2100 | 0.583 | 20.60 | 6.01 | 0.237 | 33.0 | 70000 |
| 100x100x25 mm | FG/RD | B | 12 | 7.0 to 13.2 | 0.30 | 3.60 | 3200 | 0.906 | 32.00 | 14.45 | 0.569 | 44.3 | 70000 | |
| 100x100x25 mm | FG/RD | B | 12 | 7.0 to 13.2 | 0.65 | 7.80 | 4300 | 1.220 | 43.10 | 27.14 | 1.069 | 53.2 | 70000 | |
| 100x100x25 mm | FG/RD | B | 12 | 7.0 to 13.2 | 1.10 | 13.20 | 5400 | 1.538 | 54.30 | 45.23 | 1.781 | 59.6 | 70000 | |
| 10025离心 | 107x101x25 mm | FG/RD | B | 12 | 7.0 to 13.2 | 0.67 | 8.04 | 3400 | 0.638 | 22.54 | 23.14 | 0.911 | 52.0 | 70000 |
| 107x101x25 mm | FG/RD | B | 12 | 7.0 to 13.2 | 1.05 | 12.60 | 4000 | 0.750 | 26.50 | 36.15 | 1.423 | 54.8 | 70000 | |
| 10025离心 | 100x97.65x25.2 mm | FG/RD | B | 13.5 | 9.0 to 16.0 | 0.47 | 6.35 | 4200 | 0.560 | 19.82 | 31.37 | 1.235 | 53.3 | 70000 |
Understand the Plan

Full-chain solution from TIM material to liquid cooling system for AI data center
SiQuan New Materials provides a one-stop,
full-chain thermal management solution, ranging from thermal interface materials
to liquid cooling systems. This covers a comprehensive product line, including
carbon-based thermal conductive materials, interface thermal conductive
consumables, heat pipes/VC soaking plate cooling components, air cooling
modules, cold plate liquid cooling modules, and complete liquid cooling
supporting systems for machines.






